Codes ADDRESSES

代碼表

c_addr_id c_addr_cbd c_name c_name_chn c_admin_type c_firstyear c_lastyear x_coord y_coord belongs1_ID belongs1_Name belongs2_ID belongs2_Name belongs3_ID belongs3_Name belongs4_ID belongs4_Name belongs5_ID belongs5_Name
702400 Yu Yang 漁陽 County -475 -221 116.8636397 40.35196484 701941 701928 戰國
702401 Wu Zhong 無終 County -475 -221 117.4926159 39.99844632 701941 701928 戰國
702402 Yang Le 陽樂 County -475 -221 121.141636 41.57433158 701941 701928 戰國
702403 Ling Zhi 令支 County -475 -221 118.5917977 40.03581773 701941 701928 戰國
702404 Xiang Ping 襄平 County -475 -221 123.3973862 41.16957912 701941 701928 戰國
702405 Chang Cheng 昌城 County -475 -221 701941 701928 戰國
702406 Fang Cheng 方城 County -475 -221 116.3002139 39.25092244 701941 701928 戰國
702407 Deng 鄧 County -475 -221 111.6016825 32.33359855 701942 701928 戰國
702408 Hu Yang 湖陽 County -475 -221 112.694605 32.4822122 701942 701928 戰國
702409 Jing Ling 竟陵 County -475 -221 112.6636349 30.47116424 701942 701928 戰國
702410 Ku 苦 County -475 -221 115.4799353 33.90624719 701942 701928 戰國
702411 Qi Si 期思 County -475 -221 115.3141229 32.46081562 701942 701928 戰國
702412 Qin County -475 -221 115.3282874 32.85900567 701942 701928 戰國
702413 Ruo 鄀 County -475 -221 112.5492972 31.59203907 701942 701928 戰國
702414 Shen County -475 -221 112.1860567 33.06080863 701942 701928 戰國
702415 Xi County -475 -221 111.3347734 33.46361694 701942 701928 戰國
702416 Ye 葉 County -475 -221 113.2555975 33.44794405 701942 701928 戰國
702417 Yin 陰 County -475 -221 111.678819 32.57905262 701942 701928 戰國
702418 Xi 息 County -475 -221 114.7813615 32.2805161 701942 701928 戰國
702419 Wu Cheng 武城 County -475 -221 115.3846284 32.3486038 701942 701928 戰國
c_addr_id c_addr_cbd c_name c_name_chn c_admin_type c_firstyear c_lastyear x_coord y_coord belongs1_ID belongs1_Name belongs2_ID belongs2_Name belongs3_ID belongs3_Name belongs4_ID belongs4_Name belongs5_ID belongs5_Name

本次查詢共 4 筆,耗時 364.12 ms