代碼表
| c_addr_id | c_name_chn | c_name | c_firstyear | c_lastyear | c_admin_type |
|---|---|---|---|---|---|
| 702674 | 遷陵 | Qian Ling | -475 | -221 | County |
| 702675 | 酉陽 | You Yang | -475 | -221 | County |
| 702676 | 益陽 | Yi Yang | -475 | -221 | County |
| 702677 | 零陽 | Ling Yang | -475 | -221 | County |
| 702678 | 孱陵 | Can Ling | -475 | -221 | County |
| 702679 | 索 | Suo | -475 | -221 | County |
| 702680 | 西班牙 | Spain | Independent state | ||
| 702681 | 獎州 | Jiang Zhou | 907 | 963 | Zhou |
| 702682 | 定南 | Dingnan | 1569 | 1643 | Xian |
| 702683 | 夔國 | Kui Guo | 960 | 1279 | Fengguo |
| 702684 | 遵義 | Zhunyi | 1378 | 1643 | Fu |
| 702685 | 澧州守禦千戶所 | li zhou shou yu qian hu suo | 1364 | 1643 | Shouyu qianhusuo |
| 702686 | 德國 | Germany | Independent State | ||
| 702687 | 奧匈帝國 | Austria-Hungary | Independent State | ||
| 702688 | 瑞士 | Switzerland | Independent State | ||
| 702689 | 奧地利 | Austria | Independent State | ||
| 702690 | 波蘭 | Poland | Independent State | ||
| 702691 | 烏克蘭 | Ukraine | Independent State | ||
| 702692 | 白俄羅斯 | Belarus | Independent State | ||
| 702693 | 克羅地亞 | Croatia | Independent State | ||
| c_addr_id | c_name_chn | c_name | c_firstyear | c_lastyear | c_admin_type |
本次查詢共 3 筆,耗時 22.69 ms