代碼表
| c_addr_id | c_name_chn | c_name | c_firstyear | c_lastyear | c_admin_type |
|---|---|---|---|---|---|
| 702694 | 捷克共和國 | Czech Republic | Independent State | ||
| 702695 | 立陶宛 | Lithuania | Independent State | ||
| 702696 | 盧森堡 | Luxembourg | Independent State | ||
| 702697 | 加拿大 | Canada | Independent State | ||
| 702698 | 越南 | Vietnam | Independent State | ||
| 702699 | 海地 | Haiti | Independent State | ||
| 702700 | 愛爾蘭 | Ireland | Independent State | ||
| 702701 | 土耳其 | Turkey | Independent State | ||
| 702702 | 匈牙利 | Hungary | Independent State | ||
| 702703 | 哥倫比亞 | Colombia | Independent State | ||
| 702704 | 烏拉圭 | Uruguay | Independent State | ||
| 702705 | 摩納哥 | Monaco | Independent State | ||
| 702706 | 馬耳他 | Malta | Independent State | ||
| 702707 | 墨西哥 | Mexico | Independent State | ||
| 702708 | 羅馬尼亞 | Romania | Independent State | ||
| 702709 | 郟縣 | Jia Xian | 1368 | 1643 | xian |
| 702710 | 京西路 | Jingxi Lu | 963 | 978 | Lu |
| 702711 | 安西 | Anxi | 1759 | 1773 | Fu |
| c_addr_id | c_name_chn | c_name | c_firstyear | c_lastyear | c_admin_type |
本次查詢共 3 筆,耗時 76.89 ms