代碼表
| c_personid | name | source |
|---|---|---|
| 24665 | 东汉穆宗 | Converted to Simplified Chinese by OpenCC |
| 43095 | 辽穆宗 | Converted to Simplified Chinese by OpenCC |
| 439212 | 清纯宗 | Converted to Simplified Chinese by OpenCC |
| 339756 | 明绍宗 | Converted to Simplified Chinese by OpenCC |
| 339515 | 西汉统宗 | Converted to Simplified Chinese by OpenCC |
| 439207 | 清绥陵 | Converted to Simplified Chinese by OpenCC |
| 29262 | 辽义宗 | Converted to Simplified Chinese by OpenCC |
| 339626 | 唐义宗 | Converted to Simplified Chinese by OpenCC |
| 339670 | 后周义祖 | Converted to Simplified Chinese by OpenCC |
| 339661 | 后汉翼祖 | Converted to Simplified Chinese by OpenCC |
| 43148 | 辽圣宗 | Converted to Simplified Chinese by OpenCC |
| 339725 | 元圣宗 | Converted to Simplified Chinese by OpenCC |
| 339621 | 唐圣祖 | Converted to Simplified Chinese by OpenCC |
| 339672 | 宋圣祖 | Converted to Simplified Chinese by OpenCC |
| 339772 | 清圣祖 | Converted to Simplified Chinese by OpenCC |
| 19245 | 唐肃宗 | Converted to Simplified Chinese by OpenCC |
| 24664 | 东汉肃宗 | Converted to Simplified Chinese by OpenCC |
| 31010 | 北魏肃宗 | Converted to Simplified Chinese by OpenCC |
| 339552 | 南梁肃宗 | Converted to Simplified Chinese by OpenCC |
| 339704 | 金肃宗 | Converted to Simplified Chinese by OpenCC |
| c_personid | name | source |
本次查詢共 3 筆,耗時 1,336.67 ms